Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 140 | |
g | 9.10 | ||
Sectional Density | lb/in² | 0.287 | |
Material of jacket | CuZn 10 | ||
Number | 2905 | ||
Ballistic coefficient | Calculation | G1 | 0.491 |
G7 | 0.247 | ||
MRD | Calculation | m | 168 |
Cartridge | Weight | g | 23.3 |
Length | mm | 69.9 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 372.0 | |
P Ammunition | No | ||
Test barrel length | mm | 550 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading, Accurate |
20 Stk S&B 6.5 Creedmoor, 140 Grs
CHF 33.00 inkl. MwSt
V341602
Nicht vorrätig
Gewicht | 0.5 kg |
---|---|
Grösse | 20 × 15 × 15 cm |