PROPERTIES
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 180 | |
g | 11.70 | ||
Sectional Density | lb/in² | 0.266 | |
Material of jacket | CuZn 10 | ||
Number | 2940 | ||
Ballistic coefficient | Calculation | G1 | 0.305 |
G7 | 0.153 | ||
MRD | Calculation | m | 146 |
Cartridge | Weight | g | 26.6 |
Length | mm | 74.50 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 428.8 | |
P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 20 | 400 | |
Bar code | UPC | 7 54908 51170 9 | 7 54908 51670 4 | |
EAN | 8 590690 331338 | 2 859069 033133 2 | ||
Length | mm | 81.5 | 155 | |
Width | mm | 133.5 | 305 | |
Height | mm | 28.5 | 195 | |
Weight | kg | 0.58 | 11.8 | |
Drawing number | N/A | SB 008 |
Boxes per case | 20 | ||
---|---|---|---|
Weight per case | kg | 11.8 | |
lb | 25.8 |