Bullet | Type | HPC | |
---|---|---|---|
Weight | grs | 180 | |
g | 11.70 | ||
Sectional Density | lb/in² | 0.271 | |
Material of jacket | Fe/CuZn 10 | ||
Number | 2983 | ||
Ballistic coefficient | Calculation | G1 | 0.546 |
G7 | 0.275 | ||
MRD | m | 159 | |
Cartridge | Weight | g | 25.9 |
Length | mm | 71.1 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 448.7 | |
P Ammunition | No | ||
Barrel length | cm | 60 |
S&B 308 Win, 180gr, FMJ, 50 Stk
CHF 69.00 inkl. MwSt
V331582-50
Verfügbar
Gewicht | 1.5 kg |
---|---|
Grösse | 15 × 15 × 15 cm |